The National Calendar of India is based on the Saka Calendar, which is adopted as the official civil calendar beside the Gregorian Calendar. The Saka calendar consists of 365 days and 12 months, which is similar to the structure of the Gregorian Calendar. The first month of the Saka Samvat is Chaitra, which begins on March 22 and corresponds with March 21 during a leap year. Here is a table of the 12 months in the Saka Calendar and their corresponding Gregorian Calendar months:
| Saka Samvat | Significance | Gregorian Calendar |
|---|---|---|
| Chaitra | New beginnings and fresh starts | March 22 – April 20 |
| Vaishakha | Growth and Prosperity | April 21 – May 21 |
| Jyeshtha | Spiritual reflection and introspection | May 22 – June 21 |
| Ashadha | Purification and cleansing | June 22 – July 22 |
| Shravana | Lord Shiva and Spiritual practices | July 23 – August 22 |
| Bhadra | Lord Vishnu and Spiritual Practices | August 23 – September 22 |
| Ashwin | Harvest, wealth, and prosperity | September 23 – October 22 |
| Kartika | Lord Shiva and spiritual practices | October 23 – November 21 |
| Agrahayana | Charity, compassion, and kindness | November 22 – December 21 |
| Pausha | New beginnings, growth, and prosperity | December 22 – January 20 |
| Magha | New beginnings, growth, and prosperity | January 21 – February 19 |
| Phalguna | Love, compassion, and kindness | February 20 – March 20/21 |
Please note that there may be slight variations in the months since Indian Calendar dates keep changing.